How many frames are in 1 minute at 24 fps?
1,440 frames
1 minute of 24 fps footage holds exactly 1,440 frames. Frame numbering starts at zero, so they run from frame 0 to frame 1,439 — timecode 00:00:00:00 through 00:00:59:23.
How that is worked out
frames = seconds × fps
60 × 24 = 1,440 frames
Worth knowing
- The count scales with the clip: 30 seconds is 720 frames and 2 minutes is 2,880 frames.
- Each frame holds the screen for 41.667 ms at 24 fps, so trimming a single frame changes the running time by that much.
- The frames field of the timecode runs 00 to 23 before the seconds field moves, so the count ends at 00:00:59:23 rather than at a round number.
- Counting 1,440 timecode labels at 23.976 fps instead takes 60.060 real seconds, because that rate is 24 slowed by 1000/1001. Read the other way round, a real 1 minute at 23.976 fps holds 1,439 frames.
1 minute at every standard frame rate
| Frame rate | Frames | Frame duration | Last frame |
|---|---|---|---|
| 23.976 fps | 1,439 | 41.708 ms | 00:00:59:22 |
| 24 fps — this page | 1,440 | 41.667 ms | 00:00:59:23 |
| 25 fps | 1,500 | 40 ms | 00:00:59:24 |
| 29.97 fps | 1,798 | 33.367 ms | 00:00:59:27 |
| 30 fps | 1,800 | 33.333 ms | 00:00:59:29 |
| 50 fps | 3,000 | 20 ms | 00:00:59:49 |
| 59.94 fps | 3,596 | 16.683 ms | 00:00:59:55 |
| 60 fps | 3,600 | 16.667 ms | 00:00:59:59 |
Durations here are real seconds, which is why the NTSC rates come out short: 1,439 frames at 23.976 fps against 1,440 at 24. Those rates are the integer slowed by 1000/1001.
Nearby durations at 24 fps
| Duration | Frames | Last frame |
|---|---|---|
| 20 seconds | 480 | 00:00:19:23 |
| 30 seconds | 720 | 00:00:29:23 |
| 45 seconds | 1,080 | 00:00:44:23 |
| 1 minute — this page | 1,440 | 00:00:59:23 |
| 90 seconds | 2,160 | 00:01:29:23 |
| 2 minutes | 2,880 | 00:01:59:23 |
| 5 minutes | 7,200 | 00:04:59:23 |
Need it for other values?
Turn an HH:MM:SS:FF timecode into a total frame count at your project frame rate.