What is 1:1 in pixels at 1080p?
1080 × 1080 px
A 1:1 frame delivered at 1080p is 1080 × 1080 pixels, a perfect square. Square feed posts and many ad placements.
How that is worked out
width = height × (ratio width ÷ ratio height)
1080 × 1.0000 = 1080
Worth knowing
- Both numbers are even and the shape is exactly 1:1, so nothing is given up to satisfy the 4:2:0 requirement that dimensions divide by two.
- That is 1.17 MP per frame, 56% of the 2.07 MP a full 1080p 1920 × 1080 frame carries.
- Dropped into a 1920 × 1080 timeline it fits at 1080 × 1080, leaving bars of 420 px left and right.
- Where you see it: Square feed posts and many ad placements.
1:1 at every delivery size
| Delivery | Pixels | Per frame |
|---|---|---|
| 480p | 480 × 480 | 0.23 MP |
| 720p | 720 × 720 | 0.52 MP |
| 1080p — this page | 1080 × 1080 | 1.17 MP |
| 1440p | 1440 × 1440 | 2.07 MP |
| 4K | 2160 × 2160 | 4.67 MP |
Every value is rounded to an even number of pixels: H.264 and H.265 subsample colour in 2 × 2 blocks and reject odd dimensions.
Ratios either side of 1:1 at 1080p
| Ratio | Pixels | Decimal | Bars inside 1920 × 1080 |
|---|---|---|---|
| 9:16 | 1080 × 1920 | 0.56:1 | 656 px left and right |
| 4:5 | 1080 × 1350 | 0.80:1 | 528 px left and right |
| 1:1 — this page | 1080 × 1080 | 1.00:1 | 420 px left and right |
| 5:4 | 1350 × 1080 | 1.25:1 | 285 px left and right |
| 4:3 | 1440 × 1080 | 1.33:1 | 240 px left and right |
| 3:2 | 1620 × 1080 | 1.50:1 | 150 px left and right |
| 16:9 | 1920 × 1080 | 1.78:1 | none — exact fit |
Need it for other values?
Scale width and height to 16:9, 9:16, 4:5, 2.39:1 or a custom ratio, with pixel dimensions at 1080p and 4K.